The 'Norfolk'
Room sizes
Ground floor |
First floor |
||
| Kitchen/Family | (4,275 x 3,550 m, 14'0" x 11'6") | Bedroom 1 | (3,470 x 3,320 m, 11'4" x 10'9") |
| Dining | (2,800 x 2,600 m, 9'2" x 8'5") | Bedroom 2 | (3,750 x 2,700 m, 12'3" x 8'9") |
| Lounge | (4,700 x 3,100 m, 15'4" x 10'2") | Bedroom 3 | (2,790 x 2,200 m, 9'2" x 7'2") |
| Utility | (1,650 x 1,650 m, 5'4" x 5'4") | Bedroom 4 | (2,790 x 2,200 m, 9'2" x 7'2") |
| Cloaks | (1,650 x 1,210 m, 5'4" x 3'9") | Bathroom | (2,100 x 1,750 m, 6'9" x 5'7") |
| Garage | (5,075 x 2,950 m, 16'6" x 9'6") | En Suite | (2,370 x 1,000 m, 7'7" x 3'3") |

